Product overview:
TAG: MAGER KBPC, QL, SQL SERIES / SOLID STATE MODULE /SINGLE PHASE / THREE PHASE / RECTIFIER / FULL WAVE
Load Voltage: Single phase or three phase, 100~1600VAC
Load Current: 5~35A, 40A, 50A, 60A, 100A, 150A, 200A, 250A
Dimensions & Mounting: See specification table below
BRIDGE RECTIFIER
(KBPC, QL, SQL)
KBPC:[MGR bridge rectifier KBPC, QL=single phase bridge, SQL=three phase bridge] - 35:[DC output current value] - 06:[Maximum repetitive peak reverse voltage VRRM= Voltage code value *100 times]
Single phase bridge rectifier specifications | ||||||
Model | DC Output Current | Average Forward Input Current | Maximum Repetitive Peak Reverse Voltage | Maximum Repetitive Peak Reverse Current | Isolation Voltage | Overall Dimensions |
Id | IF(AV) | VRRM | IRRM | Visol | ||
A | A | V | mA | V | ||
KBPC 5A-35A | 5-35 | 2.5-17.5 | 100-1600 | 5 | 2500 | 28*28*22 |
KBPC 50A | 50 | 2.5-25 | 100-1600 | 5 | 2500 | 32*32*24 |
QL 5A-50A(Oval) | 5-50 | 2.5-25 | 100-1600 | 5 | 2500 | 32*60*25 |
QL 40A | 40 | 20 | 100-1600 | 7 | 2500 | 60*100*55 |
QL 60A | 60 | 30 | 100-1600 | 7 | 2500 | 60*100*55 |
QL 100A | 100 | 50 | 100-1600 | 7 | 2500 | 60*100*55 |
QL 150A | 150 | 75 | 100-1600 | 10 | 2500 | 132*145*75 |
QL 200A | 200 | 100 | 100-1600 | 10 | 2500 | 132*145*75 |
QL 250A | 250 | 125 | 100-1600 | 10 | 2500 | 132*145*75 |
Three phase bridge rectifier specifications | ||||||
Model | DC Output Current | Average Forward Input Current | Maximum Repetitive Peak Reverse Voltage | Maximum Repetitive Peak Reverse Current | Isolation Voltage | Overall Dimensions |
Id | IF(AV) | VRRM | IRRM | Visol | ||
A | A | V | mA | V | ||
SQL 40A | 40 | 14 | 100-1600 | 7 | 2500 | 60*100*55 |
SQL 60A | 60 | 20 | 100-1600 | 7 | 2500 | 60*100*55 |
SQL 100A | 100 | 34 | 100-1600 | 7 | 2500 | 60*100*55 |
SQL 150A | 150 | 50 | 100-1600 | 10 | 2500 | 132*145*75 |
SQL 200A | 200 | 67 | 100-1600 | 10 | 2500 | 132*145*75 |
SQL 250A | 250 | 84 | 100-1600 | 10 | 2500 | 132*145*75 |
SQL 50-10 | 50 | 2.5-25 | 100-1600 | 5 | 2500 | 32*60*25 |
Tips
1) When selecting the rated current of the solid state relay/solid state module, please consider the corresponding Derating Factor .
2) You can visit Resource to view and download files.
3) You can visit Products to view and learn about other products.
4) You can visit Information to view and learn about solid state relays/solid state modules knowledge.
5) You can also visit Help , or Contact us to get more support.