Product overview:
TAG: MAGER MTG, MTY, MDG, MDY, MFG, MFY SERIES / SOLID STATE MODULE / RECTIFIER / WELDING MACHINE
Load Current: 70A, 110A, 160A, 200A, 250A, 300A
Dimensions & Mounting: Click here to get the corresponding overall dimensions according to the shape code, Panel mount solid state module with plastic cover, metal base and screw terminals
WELDING MACHINE RECTIFIER MODULE
(MTG, MTY, MDG, MDY, MFG, MFY)
NON-INSULATED THYRISTOR / RECTIFIER HYBRID MODULE | ||||||||||||
Model | Average On-state Current | Maximum Repetitive Peak Off-state and Reverse Voltage | Maximum Repetitive Peak Off-state and Reverse Current | Maximum Peak On-state Voltage and Current | Gate Trigger Current | Gate Trigger Voltage | Holding Current | Rate Of Rise Of Off-state Voltage | Rate Of Rise Of On-state Current | Maximum Junction Temperature | Overall Dimensions | |
IT(AV) | VDRM, VRRM | IDRM, IRRM | VTM | ITM | IGT | VGT | IH | dv/dt | di/dt | Tjm | ||
A | V | mA | V | A | mA | V | mA | V/μs | A/μs | ℃ | ||
MTx 70A | 70 | 400-2600 | 12 | 1.67 | 210 | 100 | 2.5 | 100 | 800 | 100 | 125 | 103B, 102B, 101B |
MTx 110A | 110 | 400-2600 | 12 | 1.67 | 330 | 100 | 2.5 | 100 | 800 | 100 | 125 | 103B, 102B, 101B |
MTx 160A | 160 | 400-2600 | 12 | 1.67 | 480 | 100 | 2.5 | 100 | 800 | 100 | 125 | 103B, 102B, 101B |
MTx 200A | 200 | 400-2600 | 20 | 1.70 | 600 | 150 | 2.5 | 100 | 800 | 100 | 125 | 104B |
MTx 250A | 250 | 400-2600 | 20 | 1.70 | 750 | 150 | 2.5 | 100 | 800 | 100 | 125 | 104B |
MTx 300A | 300 | 400-2600 | 25 | 1.70 | 900 | 150 | 2.5 | 100 | 800 | 100 | 125 | 104B |
NON-INSULATED RECTIFIER MODULE | ||||||||||||
Model | Average Forward Current | Maximum Repetitive Peak Reverse Voltage | Maximum Repetitive Peak Reverse Current | Maximum Peak On-state Voltage and Current | RMS Forward Current | Maximum Junction Temperature | Overall Dimensions | |||||
IF(AV) | VRRM | IRRM | VTM | ITM | IF(RMS) | Tjm | ||||||
A | V | mA | V | A | A | ℃ | ||||||
MDx 70A | 70 | 400-2600 | 12 | 1.57 | 210 | 157 | 150 | 201F, 101B | ||||
MDx 110A | 110 | 400-2600 | 12 | 1.57 | 330 | 157 | 150 | 201F, 101B | ||||
MDx 160A | 160 | 400-2600 | 12 | 1.57 | 480 | 236 | 150 | 103B, 102B, 101B | ||||
MDx 200A | 200 | 400-2600 | 20 | 1.60 | 600 | 314 | 150 | 104B | ||||
MDx 250A | 250 | 400-2600 | 20 | 1.60 | 750 | 393 | 150 | 104B | ||||
MDx 300A | 300 | 400-2600 | 25 | 1.60 | 900 | 471 | 150 | 104B |
Note: The MTx, MDx in the model column indicates any one series of MTG, MTY, MDG, MDY, MFG and MFY.
Tips
1) When selecting the rated current of the solid state relay/solid state module, please consider the corresponding Derating Factor .
2) You can visit Resource to view and download files.
3) You can visit Products to view and learn about other products.
4) You can visit Information to view and learn about solid state relays/solid state modules knowledge.
5) You can also visit Help , or Contact us to get more support.