Product overview:
TAG: MAGER MTC, MTA, MTK, MTX SERIES / SOLID STATE MODULE / THYRISTOR
Load Current: 25A, 55A, 70A, 90A, 110A, 130A, 160A, 200A, 250A, 300A, 400A, 500A, 800A, 1000A
Dimensions & Mounting: Click here to get the corresponding overall dimensions according to the shape code, Panel mount solid state module with plastic cover, metal base and screw terminals
STANDARD THYRISTOR MODULE
(MTC, MTA, MTK, MTX)
Model | Average On-state Current | Maximum Repetitive Peak Off-state and Reverse Voltage | Maximum Peak On-state Voltage and Current | Maximum Repetitive Peak Off-state and Reverse Current | Gate Trigger Current | Gate Trigger Voltage | Holding Current | Rate Of Rise Of Off-state Voltage | Rate Of Rise Of On-state Current | Maximum Junction Temperature | Isolation Voltage | Overall Dimensions | |
IT(AV) | VDRM, VRRM | VTM | ITM | IDRM, IRRM | IGT | VGT | IH | dv/dt | di/dt | Tjm | Visol | ||
A | V | V | A | mA | mA | V | mA | V/μs | A/μs | ℃ | V(AC) | ||
MTx 25A | 25 | 400-2600 | 1.5 | 80 | 8 | 100 | 2.5 | 100 | 800 | 50 | 125 | 2500 | 101F |
MTx 55A | 55 | 400-2600 | 1.5 | 80 | 8 | 100 | 2.5 | 100 | 800 | 50 | 125 | 2500 | 101F |
MTx 70A | 70 | 400-2600 | 1.9 | 170 | 10 | 100 | 2.5 | 100 | 800 | 50 | 125 | 2500 | 201F |
MTx 90A | 90 | 400-2600 | 1.9 | 270 | 15 | 100 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 201F |
MTx 110A | 110 | 400-2600 | 1.9 | 330 | 20 | 100 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 201F |
MTx 130A | 130 | 400-2600 | 1.9 | 410 | 25 | 150 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 301F |
MTx 160A | 160 | 400-2600 | 1.9 | 480 | 25 | 150 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 301F |
MTx 200A | 200 | 400-2600 | 1.9 | 600 | 30 | 180 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 401F |
MTx 250A | 250 | 400-2600 | 1.9 | 750 | 30 | 180 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 401F |
MTx 300A | 300 | 400-2600 | 1.9 | 900 | 40 | 180 | 2.5 | 100 | 800 | 100 | 125 | 2500 | 401F |
MTx 400A | 400 | 400-2600 | 1.9 | 1050 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | 501F |
MTx 500A | 500 | 400-2600 | 1.9 | 1500 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | 501F |
MTx 800A | 800 | 400-2600 | 1.9 | 2400 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | 701F |
MTx 500A* | 500 | 400-2600 | 1.9 | 1500 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | 907F |
MTx 800A* | 800 | 400-2600 | 1.9 | 2400 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | 111F |
MTx 1000A* | 1000 | 400-2600 | 1.9 | 3000 | 40 | 200 | 3.0 | 100 | 800 | 100 | 125 | 2500 | 70F |
Note: *
In the model table, MTx represents any one series of MTC, MTK, MTA, MTX, and MT.
The domestic models corresponding to the imported models PK, SKKT, IR, EMGE, TM, MSG, MCC, MTT, etc., are subject to the circuit diagram.
Tips
1) When selecting the rated current of the solid state relay/solid state module, please consider the corresponding Derating Factor .
2) You can visit Resource to view and download files.
3) You can visit Products to view and learn about other products.
4) You can visit Information to view and learn about solid state relays/solid state modules knowledge.
5) You can also visit Help , or Contact us to get more support.