Product overview:
TAG: MAGER MFC, MFA, MFK, MFX SERIES / SOLID STATE MODULE / RECTIFIER
Load Current: 25A, 55A, 70A, 90A, 110A, 130A, 160A, 200A, 250A, 300A, 400A, 500A, 800A, 1000A
Dimensions & Mounting: Click here to get the corresponding overall dimensions according to the shape code, Panel mount solid state module with plastic cover, metal base and screw terminals
STANDARD THYRISTOR AND RECTIFIER HYBRID MODULE
(MFC, MFA, MFK, MFX)
Model | Average On-state Current | Maximum Repetitive Peak Off-state and Reverse Voltage | Maximum Peak On-state Voltage and Current | Maximum Repetitive Peak Off-state and Reverse Current | Gate Trigger Current | Gate Trigger Voltage | Holding Current | Rate Of Rise Of Off-state Voltage | Rate Of Rise Of On-state Current | Maximum One-cycle Non-repetitive On-state and Forward Surge Current | Maximum Junction Temperature | Isolation Voltage | Overall Dimensions | |
IT(AV) | VDRM, VRRM | VTM | ITM | IDRM, IRRM | IGT | VGT | IH | dv/dt | di/dt | ITSM, IFSM | Tjm | Visol | ||
A | V | V | A | mA | mA | V | mA | V/μs | A/μs | A*103 | ℃ | V(AC) | ||
MFx 25A | 25 | 400-2600 | 1.69 | 80 | 8 | 100 | 2.5 | 100 | 800 | 50 | 0.55 | 125 | 2500 | 101F |
MFx 55A | 55 | 400-2600 | 1.69 | 170 | 8 | 100 | 2.5 | 100 | 800 | 50 | 1.25 | 125 | 2500 | 101F |
MFx 70A | 70 | 400-2600 | 1.9 | 170 | 10 | 100 | 2.5 | 100 | 800 | 50 | 1.60 | 125 | 2500 | 201F |
MFx 90A | 90 | 400-2600 | 1.9 | 270 | 15 | 100 | 2.5 | 100 | 800 | 100 | 2.00 | 125 | 2500 | 201F |
MFx 110A | 110 | 400-2600 | 1.9 | 330 | 20 | 100 | 2.5 | 100 | 800 | 100 | 2.40 | 125 | 2500 | 201F |
MFx 130A | 130 | 400-2600 | 1.9 | 410 | 25 | 150 | 2.5 | 100 | 800 | 100 | 3.80 | 125 | 2500 | 301F |
MFx 160A | 160 | 400-2600 | 1.9 | 480 | 25 | 150 | 2.5 | 100 | 800 | 100 | 5.40 | 125 | 2500 | 301F |
MFx 200A | 200 | 400-2600 | 1.9 | 600 | 30 | 180 | 2.5 | 100 | 800 | 100 | 7.20 | 125 | 2500 | 401F |
MFx 250A | 250 | 400-2600 | 1.9 | 750 | 30 | 180 | 2.5 | 100 | 800 | 100 | 8.50 | 125 | 2500 | 401F |
MFx 300A | 300 | 400-2600 | 1.9 | 900 | 40 | 180 | 2.5 | 100 | 800 | 100 | 9.30 | 125 | 2500 | 401F |
MFx 400A | 400 | 400-2600 | 1.9 | 1050 | 40 | 200 | 3.0 | 100 | 800 | 100 | 14.0 | 125 | 2500 | 501F |
MFx 500A | 500 | 400-2600 | 1.9 | 1500 | 40 | 200 | 3.0 | 100 | 800 | 100 | 16.0 | 125 | 2500 | 501F |
MFx 800A | 800 | 400-2600 | 1.9 | 2400 | 40 | 200 | 3.0 | 100 | 800 | 100 | 16.0 | 125 | 2500 | 701F |
MFx 1000A | 1000 | 400-2600 | 1.9 | 3000 | 40 | 200 | 3.0 | 100 | 800 | 100 | 16.0 | 125 | 2500 | 907F |
MFx 500A* | 500 | 400-2600 | 1.9 | 1500 | 40 | 200 | 3.0 | 100 | 800 | 100 | 11.0 | 125 | 2500 | 111F |
MFx 800A* | 800 | 400-2600 | 1.9 | 2400 | 40 | 200 | 3.0 | 100 | 800 | 100 | 16.0 | 125 | 2500 | 70F |
Note: *
The MFx in the model column indicates any one series of MFC, MFK, MFA, and MFX.
The domestic models corresponding to the imported models TM, SKKH, PD, IR, PE, TD, etc., are subject to the circuit diagram.
Tips
1) When selecting the rated current of the solid state relay/solid state module, please consider the corresponding Derating Factor .
2) You can visit Resource to view and download files.
3) You can visit Products to view and learn about other products.
4) You can visit Information to view and learn about solid state relays/solid state modules knowledge.
5) You can also visit Help , or Contact us to get more support.