Product overview:
TAG: MAGER MDQ, MDS SERIES / SOLID STATE MODULE / SINGLE PHASE / THREE PHASE / RECTIFIER / FULL WAVE
Load Current: 30A, 60A, 100A, 150A, 200A, 300A, 400A, 500A, 600A
Dimensions & Mounting: Click here to get the corresponding overall dimensions according to the shape code, Panel mount solid state module with plastic cover, metal base and screw terminals
SINGLE PHASE / THREE PHASE BRIDGE RECTIFIER MODULE
(MDQ, MDS)
SINGLE PHAS BRIDGE RECTIFIER MODULE | ||||||||||
Model | DC Output Current | Average Forward Input Current | Cover Temperature | Maximum Repetitive Peak Reverse Voltage | Maximum Repetitive Peak Reverse Current | Maximum Peak On-state Voltage and Current | Maximum Junction Temperature | Isolation Voltage | Overall Dimensions | |
Id | IF(AV) | TC | VRRM | IRRM | VTM | ITM | Tjm | Visol | ||
A | A | ℃ | V | mA | V | A | ℃ | V(AC) | ||
MDQ 30 | 30 | 10 | 100 | 600-2000 | 8 | 1.45 | 30 | 150 | 2500 | 102A |
MDQ 60 | 60 | 20 | 100 | 600-2000 | 8 | 1.45 | 60 | 150 | 2500 | 102A |
MDQ 100 | 100 | 35 | 100 | 600-2000 | 10 | 1.45 | 100 | 150 | 2500 | 102A |
MDQ 150 | 150 | 50 | 100 | 600-2000 | 10 | 1.50 | 150 | 150 | 2500 | 103A, 103A-1 |
MDQ 200 | 200 | 68 | 100 | 600-2000 | 10 | 1.50 | 200 | 150 | 2500 | 103A, 103A-1 |
MDQ 300 | 300 | 100 | 100 | 600-2000 | 10 | 1.50 | 300 | 150 | 2500 | 104A |
MDQ 400 | 400 | 135 | 100 | 600-2000 | 10 | 1.50 | 400 | 150 | 2500 | 104A |
MDQ 500 | 500 | 168 | 100 | 600-2000 | 10 | 1.50 | 500 | 150 | 2500 | 105A |
MDQ 600 | 600 | 200 | 100 | 600-2000 | 10 | 1.50 | 600 | 150 | 2500 | 106A |
THREE PHASE BRIDGE RECTIFIER MODULE | ||||||||||
Model | DC Output Current | Average Forward Input Current | Cover Temperature | Maximum Repetitive Peak Reverse Voltage | Maximum Repetitive Peak Reverse Current | Maximum Peak On-state Voltage and Current | Maximum Junction Temperature | Isolation Voltage | Overall Dimensions | |
Id | IF(AV) | TC | VRRM | IRRM | VTM | ITM | Tjm | Visol | ||
A | A | ℃ | V | mA | V | A | ℃ | V(AC) | ||
MDS 30 | 30 | 10 | 100 | 600-2000 | 8 | 1.45 | 30 | 150 | 2500 | 102A |
MDS 60 | 60 | 20 | 100 | 600-2000 | 8 | 1.45 | 60 | 150 | 2500 | 102A |
MDS 100 | 100 | 35 | 100 | 600-2000 | 10 | 1.45 | 100 | 150 | 2500 | 102A |
MDS 150 | 150 | 50 | 100 | 600-2000 | 10 | 1.50 | 150 | 150 | 2500 | 103A, 103A-1 |
MDS 200 | 200 | 68 | 100 | 600-2000 | 10 | 1.50 | 200 | 150 | 2500 | 103A, 103A-1 |
MDS 300 | 300 | 100 | 100 | 600-2000 | 10 | 1.50 | 300 | 150 | 2500 | 104A |
MDS 400 | 400 | 135 | 100 | 600-2000 | 10 | 1.50 | 400 | 150 | 2500 | 104A |
MDS 500 | 500 | 168 | 100 | 600-2000 | 10 | 1.50 | 500 | 150 | 2500 | 105A |
MDS 600 | 600 | 200 | 100 | 600-2000 | 10 | 1.50 | 600 | 150 | 2500 | 106A |
Note:
Single phase bridge rectifier module (MDQ); the domestic models corresponding to the imported models SKCH, DF, VHF etc., are subject to the circuit diagram.
Three phase bridge rectifier module (MDS); the domestic models corresponding to the imported models 6RI, RM, DF etc., are subject to the circuit diagram.
Tips
1) When selecting the rated current of the solid state relay/solid state module, please consider the corresponding Derating Factor .
2) You can visit Resource to view and download files.
3) You can visit Products to view and learn about other products.
4) You can visit Information to view and learn about solid state relays/solid state modules knowledge.
5) You can also visit Help , or Contact us to get more support.